Skip to main content

Rates for Water Service

Gallons Per Minute    Tap Size       Tap Fee Minimum Monthly Bill
30      3/4"      $3,000.00 $28.00
50 1" $5,100.00 $45.04
100 1-1/2" $8,500.00 $98.61
160 2" $11,000.00 $154.61
300 3" $29,950.00 $332.35
500 4" $43,950.00 $584.35
1000 6" $61,900.00 $1,339.13

Rate Schedule

Usage   Rate
First 2,000 Gallons $6.00 Per 1000 Gallons
Next 48,000 Gallons $13.00 Per 1000 Gallons
Next 50,000 Gallons $7.00 Per 1000 Gallons
Next 50,000 Gallons $6.00 Per 1000 Gallons

 

Above 200,000 gallons per month or peak daily usage greater than 7,500 gallons per day, large user rates will be considered on an individual basis. Such individual consideration will include the possibility of the user to provide financial assistance for additional system storage or increased line sizes to be constructed in order to meet their supply requirements. Large users will be required to provide peak hour, daily and average monthly water use information for computer analysis of their effect to the water system. NORW reserves the right to limit maximum usage demands from large users.